Local 1163 Information
Administrative Staff
-
Katrina Weeden
Office Manager
2019 Graduates
Date | Course | Location / Instructor | ||
---|---|---|---|---|
Summer | ||||
5/22/2023 - 5/26/2023 | Final Review & Exam | Syracuse / Moak & Morris | ||
5/22/2023 - 5/26/2023 | MW-16/MSHA/Orientation/Scaffold User/Inclusion Training | Syracuse / Baldwin | ||
5/30/2023 - 6/1/2023 | Rigger and Signaler Seminar (CRS Refresher) | Syracuse / Moak | ||
6/5/2023 - 6/9/2023 | GE Fam/HYTORC/Human Performance & GE Shop Projects | Syracuse / Moak | ||
6/5/2023 - 6/9/2023 | First Aid/CPR/AED/BBP and Intro to Optics | Syracuse / T. Page | ||
6/5/2023 - 6/9/2023 | Conveyors, Monorails and Racks | Syracuse / Morris | ||
Winter | ||||
2/6/2023 - 2/10/2023 | GE Fam/HYTORC/ Human Performance & GE Shop Projects | Syracuse / Drohan | ||
2/6/2023 - 2/10/2023 | Introduction to Millwrighting I | Syracuse / Morris | ||
2/13/2023 - 2/17/2023 | Blueprints | Syracuse / Moak | ||
2/13/2023 - 2/17/2023 | Math for Millwrights | Syracuse / Drohan | ||
2/13/2023 - 2/17/2023 | Introduction to Millwrighting I | Syracuse / Morris | ||
2/27/2023 - 3/3/2023 | MW-16/MSHA/Orientation/Scaffold User/EMRC Inclusion Training | Syracuse / Baldwin | ||
2/27/2023 - 3/3/2023 | Rigger & Signaler Qualification - 40 Hour | Syracuse / Baldwin |
6489 Ridings Road
Syracuse, NY 13206
Phone: 315-671-0672
Have questions, concerns and suggestions?